| | |
Best Price | £360.59 | $899.95 |
BASIC SPECIFICATIONS |
Camera Type | Compact | DSLR (Digital Single Lens Reflex) |
Field of View Crop Factor | 1.5 | 1.6 |
Dimensions | 4.9 x 3.8 x 2.9 in (125 x 97 x 74 mm) | 5.06 x 3.84 x 2.43 in (129 x 98 x 62 mm) |
Weight (with Batteries) | 1.1 lbs (505 gramms) | 1.2 lbs (530 gramms) |
Body Material | | metal |
Waterproof | No | No |
Announce Time | August 19, 2010 | |
SENSOR |
Total Pixels | 14.8 Megapixels | 18.7 Megapixels |
Effective Sensor Resolution | 14.2 Megapixels | 18 Megapixels |
Sensor Size | 23.0 x 15.5 mm | 22.3 x 14.9 mm |
Optical Sensor Type | CMOS | CMOS |
Light Sensitivity | 100 - 3200 ISO, Auto ISO, ISO6400, ISO12800 | 100 - 6400 ISO, Auto ISO |
Max Resolution | 4608 x 3072 | 5184 x 3456 |
Sensor Dust Reduction | Yes | Yes |
FEATURES |
Video Recording | Yes | Yes |
Manual setting of shutter speed and aperture | Yes | Yes |
Af Assists Illuminator | Yes | No |
Manual Focus Adjustment | Yes | Yes |
Face Detection | Yes | No |
Features | Tripod mount, Remote Control | Tripod mount, Remote Control, Camera orientation detection |
White Balance | Auto, Manual, Presets | Auto, Manual, Presets, Bracketing |
Max Shutter Speed | 30 s | 30 s |
Min Shutter Speed | 1/4000 s | 1/4000 s |
X-sync Speed | 1/200 s | 1/200 s |
Exposure Modes | Shutter-priority, Aperture-priority | Shutter-priority, Aperture-priority |
Auto Exposure Bracketing | 1/3 range in 5 EV steps | 1/3 range in 5 EV steps |
Exposure Metering | Center-weighted, Spot, 3D Color Matrix | Center-weighted, Evaluative, Spot, Multi-segment |
Exposure Bracketing | No | Yes |
Still Image Format | RAW | 2 JPEG, RAW |
Digital Video Format | MOV | MOV |
Digital Video Codec | MJPEG | MPEG4 |
Built-in Microphone | Yes | Yes |
LENS SYSTEM |
Lens System Mounting (bynet) | Nikon F | Canon EF/EF-S |
Image Aspect Ratio | 3:2 | 3:2 |
Video Max Resolution | 1920x1080 | 1920x1080 |
CAMERA FLASH |
Built-in Flash | Yes | Yes |
Hot Shoe | Yes | Yes |
Flash Features | Sync contacts | Flash exposure bracketing, E-TTL II, Sync contacts |
Flash Guide Number | 12 (m / ISO 100) | 13 (m / ISO 100) |
Red Eye Reduction | Yes | Yes |
VIEWFINDER |
Viewfinder | Optical | Optical TTL (through the lens) |
Viewfinder Field Coverage | 95% | 95% |
DISPLAY |
Display Form Factor | Built-in | Built-in |
Display Pixels | 230000 | 1040000 |
Display Size | 3 inch | 3 inch |
STORAGE |
Supported Flash Memory | SD, SDHC | SD, SDHC |
BATTERY |
Battery Capacity | 550 frames | |
ADDITIONALS FEATURES |
Continuous Shooting Speed | 3 frames per second | 3.7 frames per second |
Continuous Shooting Max Frames Count | | 34 JPEG frames, 6 RAW frames |
Self Timer | Yes | Yes |
Self Timer Delay | 2, 10 s | 10, 2 s |
Interfaces | USB (2.0), Video output, HDMI, Audio output, Remote control | USB (2.0), Video output, HDMI, Audio output |